** Click on a Destination Area in the map, for details **
Round The World
from
$4,100 +Taxes
(click for details)
| Pricing depends on the Alliance, Class, and either:
(a) number of Stopovers and total Miles flown, or (b) number of Continents crossed, regardless of miles. | |||||||
|---|---|---|---|---|---|---|---|
| Listed prices do not include taxes, which depend on actual flights and stopovers. | |||||||
| Max. Flown Distance, miles | |||||||
| Class | Max. Stopovers | 26,000 | 29,000 | 34,000 | 39,000 | ||
| Sky Alliance | Economy | 3 | $4,100 | ||||
| 7 | $4,700 | ||||||
| 10 | $5,100 | ||||||
| 12 | $5,900 | ||||||
| 15 | $4,900 | $5,500 | $6,400 | ||||
| Business | 15 | $11,000 | $12,500 | $14,000 | $15,800 | ||
| First | 15 | $19,000 | $21,000 | $24,000 | |||
| One World | Economy | 15 | $4,600 | $5,300 | $5,800 | $6,700 | |
| Business | 15 | $13,600 | $16,000 | ||||
| First | 15 | $21,900 | |||||
| Continents | 3 | 4 | 5 | 6 | |||
| One World | Economy | $4,600 | $5,300 | $5,800 | $6,700 | ||
| Business | $13,600 | $16,000 | $17,600 | $19,400 | |||
| First | $21,900 | $23,700 | $25,900 | ||||
