
London from
$6,560
(click for details)
Route | Airline | Sydney (SYD) | Melbourne (MEL) | Brisbane (BNE) | Perth (PER) | Stop |
---|---|---|---|---|---|---|
via West Asia | QR | $9,320 | $9,600 | $10,720 | $9,860 | DOH |
EK | $10,270 | $10,240 | $10,420 | $10,390 | DXB | |
EY | $8,390 | $7,910 | AUH | |||
VA | $10,030 | $10,390 | $10,520 | $10,020 | DOH | |
via South Asia | SQ | $10,310 | $10,390 | $10,520 | $10,020 | SIN |
QF | $10,330 | $10,300 | $10,500 | $10,510 | SIN | |
BA | $9,360 | $9,580 | $10,190 | $9,450 | SIN | |
MH | $10,260 | $10,260 | $9,500 | KUL | ||
TG | $10,820 | $10,800 | $7,700 | BKK | ||
via North Asia | OZ | $6,560 | ICN | |||
KE | $8,970 | ICN | ||||
NH | $6,940 | HND | ||||
JL | $6,960 | HND | ||||
via China | CX | $10,320 | $10,360 | $9,900 | HKG | |
CI | $9,520 | $9,570 | $9,510 | TPE | ||
MU | $7,000 | $6,925 | $6,940 | PVG | ||
CA | $7,230 | PEK | ||||
CZ | $8,110 | $8,080 | CAN | |||
via North America | AC | $13,060 | $12,000 | YVR | ||
LH | $10,030 | LAX | ||||
VS | $10,220 | LAX | ||||
AM | $11,710 | $12,700 | LAX | |||
UA | $13,620 | $13,630 | LAX |

Paris from
$6,740
(click for details)
Route | Airline | Sydney (SYD) | Melbourne (MEL) | Brisbane (BNE) | Perth (PER) | Stop |
---|---|---|---|---|---|---|
SYDPAR-NHP1560-HND |

Amsterdam from
$6,640
(click for details)
Route | Airline | Sydney (SYD) | Melbourne (MEL) | Brisbane (BNE) | Perth (PER) | Stop |
---|---|---|---|---|---|---|
SYDAMS-MUI950-SHA |

Frankfurt from
$6,280
(click for details)
Route | Airline | Sydney (SYD) | Melbourne (MEL) | Brisbane (BNE) | Perth (PER) | Stop |
---|---|---|---|---|---|---|
SYDFRA-OZU880-ICN |

Zurich from
$8,280
(click for details)
Route | Airline | Sydney (SYD) | Melbourne (MEL) | Brisbane (BNE) | Perth (PER) | Stop |
---|---|---|---|---|---|---|
SYDZRH-VAD580-SIN |

Copenhagen from
$7,800
(click for details)
Route | Airline | Sydney (SYD) | Melbourne (MEL) | Brisbane (BNE) | Perth (PER) | Stop |
---|---|---|---|---|---|---|
SYDCPH-SKZ550-SIN |
Prices are:
- Subject to availability & seasonality.
- For Adult Business Class Return flights.
- With 0 or 1 stop each direction; maybe less with more stops.
- Using 5 or 4 stars airlines; maybe less with lower airlines.
* Add 1.7% if paying by AU Visa/Mastercard.